Taxi Rates
Bendigo Taxi Rates
Victoria
| Standard Fare (06:00 - 23:59) | |||
|---|---|---|---|
| Flag Fall | Distance Rate | Booking Fee | Waiting Time |
| $4.15 | $2.128/km | Free | $0.74/minute |
| Late Night Fare (00:00 - 05:59 ) | |||
| Flag Fall | Distance Rate | Booking Fee | Waiting Time |
| $4.15 + $3.95 | $2.128/km | Free | $0.74/minute |
| Additional Fees | |
|---|---|
| Holiday Fee | $4.85 |
| | Christmas Day, Boxing Day and New Year's Day, and from 6pm on New Year's Eve. The late night fee does not apply during the holiday fee period. |
| Toll Roads | All toll road charges will be added to the fare |
| Credit Card Fee | Charges apply for electronic payment (5% GST inclusive) |