Standard Fare (06:00 - 23:59) | |||
---|---|---|---|
Flag Fall | Distance Rate | Booking Fee | Waiting Time |
$3.60 | $1.838/km | $2.10 | $0.64/minute |
Late Night Fare (00:00 - 05:59 ) | |||
Flag Fall | Distance Rate | Booking Fee | Waiting Time |
$3.60 + $3.40 | $1.838/km | $2.10 | $0.64/minute |
Additional Fees | |
---|---|
Holiday Fee | $4.20 |
| Christmas Day, Boxing Day and New Year's Day, and from 6pm on New Year's Eve. The late night fee does not apply during the holiday fee period. |
Airport Booking Fee | $3.00 |
Toll Roads | All toll road charges will be added to the fare |
Credit Card Fee | Charges apply for electronic payment (5% GST inclusive) |