Day Rate (09:00 - 16:59) | |||
---|---|---|---|
Flag Fall | Distance Rate | Booking Fee | Waiting Time |
$4.20 | $1.622/km | $2.00 | $0.57/minute |
Overnight Rate (17:00 - 08:59 ) | |||
Flag Fall | Distance Rate | Booking Fee | Waiting Time |
$5.20 | $1.804/km | $2.00 | $0.63/minute |
Peak Rate (22:00 - 03:59 on Friday, Saturday only ) | |||
Flag Fall | Distance Rate | Booking Fee | Waiting Time |
$6.20 | $1.986/km | $2.00 | $0.70/minute |
Additional Fees | |
---|---|
Holiday Fee | Peak rate to apply on Christmas Day, Boxing Day and New Year's Day, and from 6pm on New Year's Eve. |
Airport Rank Fee | $2.70 |
Airport Booking Fee | $3.00 |
Toll Roads | All toll road charges will be added to the fare |
Credit Card Fee | Charges apply for electronic payment (5% GST inclusive) |