Taxi Rates
Perth Taxi Rates
Western Australia
| Tariff 1 (06:00 - 17:59) | |||
|---|---|---|---|
| Flag Fall | Distance Rate | Booking Fee | Waiting Time |
| $5.10 | $2.04/km | $1.80 | $58.00/hour |
| Tariff 2 (18:00 - 05:59 + All day Saturday & Sunday ) | |||
| Flag Fall | Distance Rate | Booking Fee | Waiting Time |
| $7.30 | $2.04/km | $1.80 | $58.00/hour |
| Ultra Peak (00:00 - 02:59 on Friday, Saturday only ) | |||
| Flag Fall | Distance Rate | Booking Fee | Waiting Time |
| $7.30 + $4.30 | $2.04/km | $1.80 | $58.00/hour |
| Additional Fees | |
|---|---|
| Holiday Fee | $6.10 Surcharge on XMAS Day & $7.00 New Year's Eve. |
| Airport Rank Fee | $4.00 |
| Credit Card Fee | The maximum amount payable for a taxi non-cash payment surcharge is 5% inclusive of GST. |