Taxi Rates
Sydney Taxi Rates
New South Wales
Day Rate (06:00 - 21:59) | |||
---|---|---|---|
Flag Fall | Distance Rate | Booking Fee | Waiting Time |
$3.60 | $2.19/km | $2.50 | $0.94/minute |
Night Rate (22:00 - 05:59 ) | |||
Flag Fall | Distance Rate | Booking Fee | Waiting Time |
$3.60 | $2.63/km | $2.50 | $0.94/minute |
Night Owl Rate (22:00 - 05:59 on Friday, Saturday only ) | |||
Flag Fall | Distance Rate | Booking Fee | Waiting Time |
$3.60 + $2.50 | $2.63/km | $2.50 | $0.94/minute |
Additional Fees | |
---|---|
Airport Rank Fee | $4.10 |
Toll Roads | All toll road charges will be added to the fare |
Credit Card Fee | The maximum amount payable for a taxi non-cash payment surcharge is 5% inclusive of GST. |